Australian-made deployment scope
Architecture review, solution configuration, validation planning, documentation, and commercial accountability are handled in Australia.
Product Category
High-performance, low-latency switching platforms for data center fabrics, AI/ML clusters, and spine-leaf architectures.
Explore xSONiC data center AI switches for low-latency spine-leaf fabrics, 100G/400G networking, and SONiC-aligned infrastructure.
Australian-Made Deployment Scope
Architecture review, solution configuration, validation planning, documentation, and commercial accountability are handled in Australia.
Switching, optics, storage, server, and packet visibility components are selected against port speed, OS, telemetry, power, and deployment requirements.
The bill of materials is checked against RFP requirements, rollback path, optics compatibility, support model, and export screening before order release.
xSONiC supports international buyers through Australian project ownership, acceptance evidence, documentation, and post-delivery escalation.
Compare Models
| Model | Ports | Performance | Operations | Best fit | Detail |
|---|---|---|---|---|---|
| XS-DC-32X100-LS-G1 Leaf/Spine | 32x 100G QSFP28 / 2x 10G SFP+ management or auxiliary ports | 3.2Tbps / 6,300Mpps | Enterprise SONiC / xSONiC OS profile | 100G leaf/spine fabrics for private cloud and enterprise data centers | View |
| XS-DC-32X100-LS-G2 Leaf/Spine | 32x 100G QSFP28 / 2x 10G SFP+ management or auxiliary ports | 3.2Tbps / 2,800Mpps | Enterprise SONiC / xSONiC OS profile | 100G leaf/spine fabric for AI, HPC, and private cloud workloads | View |
| XS-DC-32X400-ORV3-G1 Spine | 32x 400G QSFP-DD | 12.8Tbps / 19,040Mpps | Enterprise SONiC / xSONiC OS profile | OCP ORv3 open rack data center fabrics | View |
| XS-DC-32X400-SP-G1 Spine | 32x 400G QSFP-DD / 2x 10G SFP+ management or auxiliary ports | 12.8Tbps / 19,040Mpps | Enterprise SONiC / xSONiC OS profile | 400G spine layer for 100G or 200G leaf fabrics | View |
| XS-DC-32X400-SP-G2 Spine | 32x 400G QSFP-DD / 2x 10G SFP+ management or auxiliary ports | 12.8Tbps / 5,600Mpps | Enterprise SONiC / xSONiC OS profile | 400G spine or core layer for high-capacity data center fabrics | View |
| XS-DC-48X25-8X100-TOR-G2 ToR | 48x 25G SFP28 / 8x 100G QSFP28 uplinks | 2.0Tbps / 2,600Mpps | Enterprise SONiC / xSONiC OS profile | Top-of-rack leaf switching for 25G server access racks | View |
| XS-DC-64X100-LS-G1 Leaf/Spine | 64x 100G QSFP28 / 2x 10G SFP+ management or auxiliary ports | 6.4Tbps / 9,520Mpps | Enterprise SONiC / xSONiC OS profile | Dense 100G leaf/spine data center fabrics | View |
| XS-DC-64X200-LS-G1 Storage Fabric | 64x 200G QSFP56 / 2x 10G SFP+ management or auxiliary ports | 12.8Tbps / 19,040Mpps | Enterprise SONiC / xSONiC OS profile | 200G leaf/spine fabrics for data-intensive compute and storage | View |
| XS-DC-64X800-AI-G1 AI Fabric | 64x 800G OSFP | 51.2Tbps / 42,000Mpps | Enterprise SONiC / xSONiC OS profile | AI and GPU cluster fabric backbones | View |
Catalogue
32-port 100G leaf/spine switch for compact data center fabrics, cloud routing, and high-throughput server aggregation.
32-port 100G leaf/spine switch for VXLAN fabrics, RoCE-ready workloads, and tenant-scale routing.
32-port 400G OCP ORv3 data center switch for open rack deployments, high-capacity fabrics, and SONiC operations.
32-port 400G spine/core switch for high-capacity data center aggregation and next-generation leaf/spine fabrics.
32-port 400G spine/core switch for high-capacity data center fabrics and AI-ready backbones.
48-port 25G top-of-rack switch with 8x100G uplinks for cloud-scale data center leaf deployments.
64-port 100G leaf/spine switch for dense data center fabrics and larger 100G aggregation domains.
64-port 200G leaf/spine switch for high-bandwidth storage, compute, and scale-out data center fabrics.
64-port 800G AI fabric switch for large-scale GPU clusters, HPC backbones, and ultra-high-throughput data center networks.
Reference Architecture
Selection Guide
Read our buyer's guide to make the right decision for your deployment.
If you need help matching this product line to your environment, xSONiC can help narrow the shortlist and deployment path.