Australian-made deployment scope
Architecture review, solution configuration, validation planning, documentation, and commercial accountability are handled in Australia.
Product Category
Managed switching for campus access, aggregation layers, and branch deployments with open networking flexibility.
Compare xSONiC access and aggregation switches for campus networks, PoE access, branch deployments, distribution layers, and open enterprise operations.
Australian-Made Deployment Scope
Architecture review, solution configuration, validation planning, documentation, and commercial accountability are handled in Australia.
Switching, optics, storage, server, and packet visibility components are selected against port speed, OS, telemetry, power, and deployment requirements.
The bill of materials is checked against RFP requirements, rollback path, optics compatibility, support model, and export screening before order release.
xSONiC supports international buyers through Australian project ownership, acceptance evidence, documentation, and post-delivery escalation.
Compare Models
| Model | Ports | Performance | Operations | Best fit | Detail |
|---|---|---|---|---|---|
| XS-AA-16X1-2X10-DPU-POE150 Access | 16x 1G RJ45 / 2x 10G SFP+ | 36Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-16X1-2X10-POE150 Access | 16x 1G RJ45 / 2x 10G SFP+ | 36Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-16X10-2X100-AGG Aggregation | 16x 10G SFP+ / 2x 100G QSFP28 | 360Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-16X25-4X100-AGG Aggregation | 16x 25G SFP28 / 4x 100G QSFP28 | 800Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X1-4X25-ACC Access | 24x 1G RJ45 / 4x 25G SFP28 | 124Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X1-4X25-POE370 Access | 24x 1G RJ45 PoE / 4x 25G SFP28 | 124Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X1-4X25-POE740 Access | 24x 1G RJ45 PoE / 4x 25G SFP28 | 124Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X10-2X100-AGG Aggregation | 24x 10G SFP+ / 2x 100G QSFP28 | 440Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X10-4X100-AGG Aggregation | 24x 10G SFP+ / 4x 100G QSFP28 | 640Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X10-6X100-AGG Core | 24x 10G SFP+ or 1G SFP / 6x 100G QSFP28 or 40G QSFP+ uplinks | 1.2Tbps / 890Mpps | Enterprise SONiC / xSONiC OS profile | Campus aggregation and distribution layers | View |
| XS-AA-24X25-2X100-AGG Aggregation | 24x 25G SFP28 / 2x 100G QSFP28 | 800Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X2P5-4X25-ACC Access | 24x 2.5G RJ45 / 4x 25G SFP28 | 160Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-24X2P5-4X25-POE740 Access | 24x 2.5G RJ45 PoE / 4x 25G SFP28 | 160Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-32X100-CORE Core | 32x 100G QSFP28 / 2x 10G SFP+ auxiliary | 3.2Tbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-32X400-CORE Core | 32x 400G QSFP-DD / 2x 10G SFP+ auxiliary | 12.8Tbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-48X1-4X25-ACC Access | 48x 1G RJ45 / 4x 25G SFP28 or 10G SFP+ uplinks | 210Gbps / 510Mpps | Enterprise SONiC / xSONiC OS profile | Campus access closets and office floor connectivity | View |
| XS-AA-48X1-4X25-POE Access | 48x 1G RJ45 PoE / 4x 25G SFP28 or 10G SFP+ uplinks | 210Gbps / 510Mpps | Enterprise SONiC / xSONiC OS profile | Wireless AP and IP phone access | View |
| XS-AA-48X1-6X25-ACC Access | 48x 1G RJ45 / 6x 25G SFP28 | 198Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-48X1-6X25-POE1440 Access | 48x 1G RJ45 PoE / 6x 25G SFP28 | 198Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-48X1-6X25-POE740 Access | 48x 1G RJ45 PoE / 6x 25G SFP28 | 198Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-48X10-6X100-AGG Core | 48x 10G SFP+ / 6x 100G QSFP28 | 1.09Tbps / 600Mpps | Enterprise SONiC / xSONiC OS profile | Campus aggregation and distribution layer modernization | View |
| XS-AA-48X25-6X100-DPU Core | 48x 25G SFP28 / 6x 100G QSFP28 | 1.8Tbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-48X25-8X100-AGG Core | 48x 25G SFP28 / 8x 100G QSFP28 | 2Tbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-48X2P5-6X25-ACC Access | 48x 2.5G RJ45 / 6x 25G SFP28 | 270Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-48X2P5-6X25-POE1440 Access | 48x 2.5G RJ45 PoE / 6x 25G SFP28 | 270Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-8X1-2X10-POE150 Access | 8x 1G RJ45 / 2x 10G SFP+ | 28Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-8X2P5-2X10-ACC Access | 8x 2.5G RJ45 / 2x 10G SFP+ | 40Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
| XS-AA-8X2P5-2X10-POE150 Access | 8x 2.5G RJ45 PoE / 2x 10G SFP+ | 40Gbps class / Campus switching class | Enterprise SONiC / xSONiC OS profile | Campus access and aggregation modernization | View |
Catalogue
16x 1G RJ45 campus access switch with 2x 10G SFP+ for PoE edge, access and aggregation networks.
16x 1G RJ45 campus access switch with 2x 10G SFP+ for PoE edge, access and aggregation networks.
16x 10G SFP+ aggregation/core switch with 2x 100G QSFP28 for enterprise access and aggregation networks.
16x 25G SFP28 aggregation/core switch with 4x 100G QSFP28 for enterprise access and aggregation networks.
24x 1G RJ45 campus access switch with 4x 25G SFP28 for enterprise access and aggregation networks.
24x 1G RJ45 PoE campus access switch with 4x 25G SFP28 for PoE edge, access and aggregation networks.
24x 1G RJ45 PoE campus access switch with 4x 25G SFP28 for PoE edge, access and aggregation networks.
24x 10G SFP+ aggregation/core switch with 2x 100G QSFP28 for enterprise access and aggregation networks.
24x 10G SFP+ aggregation/core switch with 4x 100G QSFP28 for enterprise access and aggregation networks.
24x10G aggregation switch with 6x100G uplinks for campus distribution, private cloud leaf, and enterprise core roles.
24x 25G SFP28 aggregation/core switch with 2x 100G QSFP28 for enterprise access and aggregation networks.
24x 2.5G RJ45 campus access switch with 4x 25G SFP28 for enterprise access and aggregation networks.
24x 2.5G RJ45 PoE campus access switch with 4x 25G SFP28 for PoE edge, access and aggregation networks.
32x 100G QSFP28 aggregation/core switch with 2x 10G SFP+ auxiliary for enterprise access and aggregation networks.
32x 400G QSFP-DD aggregation/core switch with 2x 10G SFP+ auxiliary for enterprise access and aggregation networks.
48x1G RJ45 access switch with 4x25G uplinks for campus edge, SMB, and enterprise access deployments.
48x1G PoE access switch with 4x25G uplinks for APs, phones, cameras, and smart edge devices.
48x 1G RJ45 campus access switch with 6x 25G SFP28 for enterprise access and aggregation networks.
48x 1G RJ45 PoE campus access switch with 6x 25G SFP28 for PoE edge, access and aggregation networks.
48x 1G RJ45 PoE campus access switch with 6x 25G SFP28 for PoE edge, access and aggregation networks.
48x 10G SFP+ aggregation/core switch with 6x 100G QSFP28 for enterprise access and aggregation networks.
48x 25G SFP28 aggregation/core switch with 6x 100G QSFP28 for enterprise access and aggregation networks.
48x 25G SFP28 aggregation/core switch with 8x 100G QSFP28 for enterprise access and aggregation networks.
48x 2.5G RJ45 campus access switch with 6x 25G SFP28 for enterprise access and aggregation networks.
48x 2.5G RJ45 PoE campus access switch with 6x 25G SFP28 for PoE edge, access and aggregation networks.
8x 1G RJ45 campus access switch with 2x 10G SFP+ for PoE edge, access and aggregation networks.
8x 2.5G RJ45 campus access switch with 2x 10G SFP+ for enterprise access and aggregation networks.
8x 2.5G RJ45 PoE campus access switch with 2x 10G SFP+ for PoE edge, access and aggregation networks.
Reference Architecture
Selection Guide
Read our buyer's guide to make the right decision for your deployment.
If you need help matching this product line to your environment, xSONiC can help narrow the shortlist and deployment path.